U.S. media catalog
Buy PR placements in U.S. media
These results are limited to the United States. Availability, timing and final terms are confirmed before payment.
58839 public offers · 155 markets
Filters2+
| Outlet | Country | Monthly traffic | Format · Turnaround | Price range | |
|---|---|---|---|---|---|
Chicago TribuneOther | United StatesEnglish | 9.7MTraffic/mo | NewsIndexable | $9,844 | |
TechCrunchTechnology | United StatesEnglish | 8MTraffic/mo | NewsIndexable | $57,282 | |
Inc.Other | United StatesEnglish | 6MTraffic/mo | NewsIndexable | $57,282 | |
HometalkOther | United StatesEnglish | 4.2MTraffic/mo | NewsIndexable | $9,636 | |
Awfulannouncing.comSports | United StatesEnglish | 3.9MTraffic/mo | NewsIndexable | $1,928 | |
Fast CompanyOther | United StatesEnglish | 3.7MTraffic/mo | NewsIndexable | $57,282 | |
The Hacker NewsTechnology | United StatesEnglish | 3.4MTraffic/mo | NewsIndexable | $4,626 | |
ADVFNOther | United StatesEnglish | 3.3MTraffic/mo | NewsIndexable | $1,300 | |
CryptopolitanOther | United StatesEnglish | 3.1MTraffic/mo | NewsIndexable | $1,543 | |
Bike RadarOther | United StatesEnglish | 2.8MTraffic/mo | NewsIndexable | $9,654 | |
BlockchainreporterBusiness & Finance | United StatesEnglish | 1.6MTraffic/mo | NewsIndexable | $695 | |
Zmescience.comOther | United StatesEnglish | 1.2MTraffic/mo | NewsIndexable | $1,236 | |
InvestorsHubOther | United StatesEnglish | 1MTraffic/mo | NewsIndexable | $1,300 | |
U.todayOther | United StatesEnglish | 1MTraffic/mo | NewsIndexable | $1,350 | |
CryptoNewsOther | United StatesEnglish | 836.2KTraffic/mo | NewsIndexable | $2,080 | |
Santa Cruz SentinelLocal News | United StatesEnglish | 300.7KTraffic/mo | NewsIndexable | $637 | |
Dailycal.OrgScience | United StatesEnglish | 251.1KTraffic/mo | NewsIndexable | $964 | |
Moviemaker.comEntertainment | United StatesEnglish | 214.5KTraffic/mo | NewsIndexable | $1,928 | |
Coincarp.comBusiness & Finance | United StatesEnglish | 196.1KTraffic/mo | NewsIndexable | $1,002 | |
Monterey HeraldLocal News | United StatesEnglish | 195.1KTraffic/mo | NewsIndexable | $637 | |
Coingabbar.comOther | United StatesEnglish | 194.5KTraffic/mo | NewsIndexable | $772 | |
Techloy.comTechnology | United StatesEnglish | 193.2KTraffic/mo | NewsIndexable | $483 | |
Chico EnterpriseLocal News | United StatesEnglish | 174.3KTraffic/mo | NewsIndexable | $637 | |
AceShowbizEntertainment | United StatesEnglish | 166KTraffic/mo | NewsIndexable | $290 | |
Thecomeback.comSports | United StatesEnglish | 157KTraffic/mo | NewsIndexable | $964 |
